Henrik Samuelsson
Henrik Samuelsson
Born: February 7, 1994
Pittsburgh, PA USA
Position: C
Height: 6'3"
Weight: 208
Shoot/Catch: Right
Career: 2010-2018
Major league statistics
Henrik Samuelsson scored 134 goals and recorded 202 assists in his 462-game career with the U.S. National Development Team, Edmonton Oil Kings, Portland Pirates, Springfield Falcons, Tucson Roadrunners, Bakersfield Condors, Idaho Steelheads and Rockford IceHogs. He began playing during the 2010 season and last took the ice during the 2018 campaign.
![]() U.S. National Development Team |
![]() Edmonton Oil Kings |
![]() Portland Pirates |
![]() Springfield Falcons |
![]() Tucson Roadrunners |
![]() Bakersfield Condors |
![]() Idaho Steelheads |
![]() Rockford IceHogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | U.S. National Development Team | 27 | 4 | 7 | 11 | 78 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 43 | 9.3 |
2011-12 | WHL | Edmonton Oil Kings | 28 | 7 | 16 | 23 | 42 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Edmonton Oil Kings | 69 | 33 | 47 | 80 | 97 | +31 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Edmonton Oil Kings | 65 | 35 | 60 | 95 | 97 | +35 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Portland Pirates | 68 | 18 | 22 | 40 | 56 | +10 | 7 | 0 | 0 | 0 | 0 | 0 | 139 | 12.9 |
2015-16 | AHL | Springfield Falcons | 43 | 3 | 9 | 12 | 30 | -20 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 5.4 |
2016-17 | AHL | Tucson Roadrunners | 20 | 2 | 1 | 3 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
2016-17 | AHL | Bakersfield Condors | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2017-18 | ECHL | Idaho Steelheads | 49 | 16 | 27 | 43 | 96 | +5 | 7 | 0 | 0 | 0 | 0 | 0 | 121 | 13.2 |
2017-18 | AHL | Rockford IceHogs | 25 | 9 | 3 | 12 | 33 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 20.0 |
2018-19 | AHL | Rockford IceHogs | 40 | 2 | 5 | 7 | 33 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 4.9 |
2018-19 | ECHL | Idaho Steelheads | 23 | 5 | 5 | 10 | 24 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 10.4 |
Totals | 462 | 134 | 202 | 336 | 606 | 65 | 45 | 2 | 5 | 0 | 0 | 0 | 513 | 26.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | WHL | Edmonton Oil Kings | 17 | 4 | 10 | 14 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Edmonton Oil Kings | 22 | 11 | 8 | 19 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Edmonton Oil Kings | 21 | 8 | 15 | 23 | 51 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Portland Pirates | 5 | 2 | 3 | 5 | 13 | -5 | 2 | 0 | 0 | 0 | 0 | 7 | 28.6 |
2017-18 | AHL | Rockford IceHogs | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2018-19 | ECHL | Idaho Steelheads | 11 | 5 | 3 | 8 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 35.7 |
Totals | 80 | 30 | 39 | 69 | 145 | 8 | 6 | 0 | 0 | 0 | 0 | 22 | 136.4 |